Number of OFTs proposed under different Thematic Areas 2020-21
| Thematic Area | No. Of Activity |
|---|---|
| Plant Protection | 02 |
| Weed Managment | 01 |
| Crop Production | 02 |
| Nutrient Management | 03 |
| Home Science/Extension | 02 |
| Horticulture | 02 |
| Others | 00 |
| Total | 12 |
OFT 01
| Title of OFT | Assessment of Azolla culture in Rice productivity |
| Season and year | Kharif – 2020 |
| Problem diagnose | Low productivity due to less uses of Bio-fertilizer |
| Thematic area | Crop management |
| Name of technology | uses of Bio-fertilizer viz. Azolla @10 kg/ ha to increases yield & maintain soil fertility |
| Source of technology and year | IGKV Raipur, 2011 |
| Farmers practices (T1) | Farmers Practices |
| Assessed rec. practices (T2) | 60 Kg/ha Seed rate of rice, Azolla @10 Kg/ ha |
| No. of trials | 4 |
| Name of parameters | Plant Population/m2, Number of Tiller/Hill, Number of Panicles/Hill, Yield & B:C Ratio |
| Responsible S.M.S. | Dr. Tarun Kurrey , SMS(Agronomy) |
OFT 02
| Title of OFT | Assessment of SRI Method in rice cultivation |
| Season and year | Kharif – 2020 |
| Problem diagnose | Low productivity due to used traditional method of cultivation Rice. |
| Thematic area | Crop management |
| Name of technology | SRI method incorporated to ensure high productivity |
| Source of technology and year | IGKV Raipur, 2010 |
| Farmers practices (T1) | Farmers Practices (common transplanting) |
| Assessed rec. practices (T2) | 7 Kg/ha Seed rate of Rice, 25X25 Sq. cm spacing |
| No. of trials | 4 |
| Name of parameters | Plant Population/m2, Number of Tiller/Hill, Number of Panicles/Hill, Yield & B:C Ratio |
| Responsible S.M.S. | Dr. Tarun Kurrey , SMS(Agronomy) |
OFT 03
| Title of OFT | Assessment of chemical weed management in chickpea. |
| Season and year | Rabi- 2020-21 |
| Problem diagnose | Low production due to heavy infestation of weeds |
| Thematic area | Weed management |
| Name of technology | Application of post emergence herbicide |
| Source of technology and year | IGKV, Raipur/DWR, Jabalpur |
| Farmer’s practice (T1) | Not practiced/ Manual weeding at 30-35 DAS |
| Recommended practice (T2) | Application of post emergence herbicide Imazethapyre + Imazamox (Pre mix) @ 0.05 kg/ha at 15-20 DAS |
| Recommended practice (T3) | Application of post emergence herbicide Imazethapyre 10 SL @ 40 g/ha at 20-25 DAS |
| No. of demonstrations | 4 |
| Name of parameters | No. of weeds/m2, WCE %, yield (qt/ha) and B:C ratio. |
| Responsible S.M.S. | Dr. Tarun Kurrey , SMS(Agronomy) |
OFT 04
| Title of OFT | Assessment of mustard intercropping with sugarcane. |
| Season and year | Rabi- 2020-21 |
| Problem diagnose | Less production in sole sugarcane crop |
| Thematic area | Crop management |
| Name of technology | Intercropping with sugarcane |
| Source of technology and year | U.P, 2014 and 2018 |
| Farmer’s practice (T1) | Space not utilizing between two rows of sugarcane, |
| Recommended practice (T2) | Mustard intercropping with sugarcane (2:1) |
| No. of demonstrations | 4 |
| Name of parameters | Sole cane yield and intercropping yield (t/ha) and B:C ratio. |
| Responsible S.M.S. | Dr. Tarun Kurrey , SMS(Agronomy) |
OFT 05
| Title of on farm trials | Assessment of Soil Health Card based nutrient management in rice. |
| Season & Year | Kharif – 2020 |
| Problem | Low productivity due to imbalanced nutrient management in Rice. |
| Thematic Area | Nutrient management. |
| Name of Technology | Soil Health Card based nutrient management to ensure high productivity. |
| Source of Technology | IGKV Raipur. |
| Farmer’s Practice (T1) | Farmers Practices (Imbalanced Nutrient Management) |
| Assessed Recommended Practice (T2) | Soil Health Card based Nutrient Management. |
| Observation to be recorded | 4 |
| No. Of Trials (Replication) | Yield (q/ha), Net Return & B:C Ratio |
| S.M.S. responsible for OFT | Shri Satyendra Patley, SMS (Soil Science & Agriculture Chemistry) |
OFT 06
| Title of on-farm trials | Assessment of PSB culture and bio-fertilizer in Rice productivity. |
| Season & Year | Kharif – 2020 |
| Problem | Low productivity due to less utilization of applied Phosphorus and less use of bio-fertilizer. |
| Thematic area | Nutrient management |
| Name of Technology | Use of PSB culture viz. PSB @ 5-10 gm / kg seed, Soil treatment by azolla @ 10Kg/ ha to increases yield & maintain soil fertility. |
| Source of technology (Year) | IGKV Raipur. |
| Farmer’s Practice (T1) | Farmers Practices |
| Assessed recommended practice (T2) | Seed treatment by PSB@5-10 gm/ kg seed, azolla @ 10Kg/ ha. |
| No. of Trials(Replications) | 4 |
| Name of Parameters | Yield (q/ha), Net Return & B:C Ratio |
| S.M.S. responsible for OFT | Shri Satyendra Patley, SMS(Soil Science & Agriculture Chemistry) |
OFT 07
| Title of on-farm trials | Assessment of use of bio-fertilizer in chickpea. |
| Season & Year | Rabi- 2020-21 |
| Problem | Low production due to less use of bio-fertilizer. |
| Thematic area | Nutrient management |
| Name of Technology | Use of Rhizobium culture @ 20-25 gm/ kg seed, PSB culture @ 5-10 gm / kg seed, Trichoderma (1:10, trichoderma : cowdung) 10 kg/ ha soil application. |
| Source of technology (Year) | IGKV Raipur. |
| Farmer’s Practice (T1) | Farmers Practices (Less use of bio-fertilizer) |
| Assessed recommended practice (T2) | Use of Rhizobium culture @ 10gm/ kg seed, PSB culture @ 5-10 gm / kg seed, Trichoderma (1:10, trichoderma : cowdung) 10 kg/ ha soil application. |
| Assessed Rec. Practice (T3) | 4 |
| No. of Trials(Replications) | Yield (q/ha), Net Return & B:C Ratio |
| Name of Parameters | Assessment of use of bio-fertilizer in chickpea |
| S.M.S. responsible for OFT | Shri Satyendra Patley, SMS(Soil Science & Agriculture Chemistry) |
OFT 08
| Title of on-farm trials | Assessment of use of bio-fertilizer in Wheat. |
| Season & Year | Rabi- 2020-21 |
| Problem | Low productivity due to less use of bio-fertilizer in Wheat. |
| Thematic area | Nutrient management. |
| Name of Technology | Use of Azotobactor culture @ 10-20gm/ kg seed, PSB culture @ 5-10 gm / kg seed, Trichoderma (1:10, trichoderma : cowdung) 10 kg/ ha soil application. |
| Source of technology (Year) | IGKV Raipur. |
| Farmer’s Practice (T1) | Farmers Practices (Imbalanced Nutrient Management) |
| Assessed recommended practice (T2) | Use of Azotobactor culture @ 10gm/ kg seed, PSB culture @ 5-10 gm / kg seed, Trichoderma (1:10, trichoderma : cowdung) 10 kg/ ha soil application. |
| Assessed Rec. Practice (T3) | 4 |
| No. of Trials(Replications) | Yield (q/ha), Net Return & B:C Ratio |
| Name of Parameters | Assessment of use of bio-fertilizer in Wheat. |
| S.M.S. responsible for OFT | Shri Satyendra Patley, SMS (Soil Science & Agriculture Chemistry) |
OFT 09
| Assessment of Mushroom Processing Technology for SHGs Involved in Mushroom Production | |
| Season & Year | Kharif & Rabi 2020 - 21 |
| Problem | Unawareness about other sources of income from mushroom production. |
| Thematic Area | Income Generation |
| Name of Technology | Mushroom Processing |
| Source of Technology | IGKV (2001) |
| Farmers’ Practice (T1) | Mushroom processing was not done |
| Assessed Recommended Practice (T2) | Processing of Mushroom ( Badi, Pickle, dried etc.) |
| No. Of Trials (Replication) | 2 |
| Parameters | 1. To find out the awareness towards Mushroom Processing Technology. |
| 2. Knowledge towards Mushroom Processing Technology. | |
| 3. Applicability of mushroom processing. | |
| 4. Need based information. | |
| 5. Timeliness | |
| S.M.S. responsible for OFT | Mrs. Neha Lahre, SMS (Extension) |
OFT 10
| Assessment of high yielding variety of Sweet potato | ||
| Season & Year | : | Kharif, 2020 |
| Problem | : | Low yield of existing varieties |
| Thematic Area | : | Varietal Assessment |
| Name of Technology | : | Use of high yielding variety of Sweet Potato |
| Source of Technology | : | IGKV, Raipur |
| Farmers’ Practice | : | Use of local and existing varieties |
| Assessed Recommended Practice | : | Use of high yielding variety Indira Madhur |
| Observation to be recorded | : | Yield, Net returns, B:C ratio |
| No of Trial (Replicate) | 5 | |
| S.M.S. responsible for OFT | : | Ms. Pramila Jogi, SMS (Horticulture) |
OFT 11
| Assessment of high yielding variety of Marigold | ||
| Season & Year | : | Kharif, 2020 |
| Problem | : | Unavailability of quality seed/ Planting material |
| Thematic Area | : | Varietal Assessment |
| Name of Technology | : | Use of high yielding variety of Marigold |
| Source of Technology | : | IARI. New Delhi. |
| Farmers’ Practice | : | Use of local and existing varieties |
| Assessed Recommended Practice | : | Use of high yielding variety of Pusa Narangi Gainda |
| Observation to be recorded | : | Yield, Net returns, B:C ratio |
| No of Trial (Replicate) | : | 5 |
| S.M.S. responsible for OFT | : | Ms. Pramila Jogi, SMS (Horticulture) |
OFT 12
| Assessment of high yielding variety of onion | ||
| Season & Year | : | Rabi, 2020-21 |
| Problem | : | Low yield of existing varieties |
| Thematic Area | : | Varietal assessment |
| Name of Technology | : | Use of high yielding variety of Onion |
| Source of Technology | : | DOGR, Rajgurunagar, 2010. |
| Farmers’ Practice | : | Use of local and existing varieties |
| Assessed Recommended Practice | : | Use of high yielding variety Bhima Shakti |
| Observation to be recorded | : | Yield, Net returns, B:C ratio |
| No of Trial (Replicate) | 5 | |
| Responsible S.M.S. | : | Ms. Pramila Jogi, SMS (Horticulture) |